The Harts
Many of the bravest and the brightest have fallen in the service of Albion. Here we record some of their names that they may be remembered while their patterns fly.
| Name | Group | Fell |
|---|---|---|
| Aaron Cooper | Company of the Black Boar | 1105 |
| Aaron Moonsea | 1102 | |
| Abbot Hugo | House Falcon | 1101 |
| Adaman | Three Penny Bridges | 1105 |
| Addam Polliver | House Hulce | 1103 |
| Al Moon | Watchers of Darkwood | 1103 |
| Alaric | Blackwood Rangers | 1102 |
| Alistir Crowley | Watchers of Darkwood | 1103 |
| Althair | House Hunter | 1102 |
| Ancelyn Beringar | House Corvidae | 1103 |
| Andras Glyndwr | Rutterkins Foresters | 1111 |
| Ank | Beastmen | 1096 |
| Anna Fielding | 1103 | |
| Apollo Shining One | The Summerlands | 1099 |
| Arnor Malthrax | Slayers | 1098 |
| Arwyn | Lios Alfar | 1100 |
| Ash | Seelie Court | 1103 |
| Astarin Silverthorn | Darkwood Mercenary Elves | 1101 |
| Axis | House Hunter | 1102 |
| Azreal | Three Penny Bridges | 1105 |
| Baldur Thinbeard | 1100 | |
| Barnaby Dove | House Of Glass | 1106 |
| Baron Gerrik | Watchers of Darkwood | 1099 |
| Benedict Karlennon | House Karlennon | 1101 |
| Berewyn | Three Penny Bridges | 1105 |
| Bhied | The Hunters | 1106 |
| Bianca | House Falcon | 1103 |
| Bleys Karlennon | Ordo Hwyt Draga | 1105 |
| Bob | House Grimmir | 1102 |
| Bracken | 1103 | |
| Bratan | Hiraeth | 1099 |
| Brogar | 1105 | |
| Brother Tiberius | White Templars | 1103 |
| Brynna (also called "Cuckoo") | House Falcon (and The Flight) | 1103 |
| Cadmus Tarragon | House Tarragon | 1106 |
| Cai Iolair | House Karlennon | 1100 |
| Cainnariss Vavit Sara'cian | Hiraeth | 1099 |
| Cal Poll | Field Hospital | 1108 |
| Caleb Fitzmortimer | House Mortimer | 1107 |
| Captain Derwood | Offshore Revenue | 1099 |
| Castille | Thruddites | 1101 |
| Ceirwyn ap Nudd | Hiraeth | 1100 |
| Celadore Rulien | House Karlennon | 1105 |
| Celestine De Blays | House De Blays | 1110 |
| Cerridwen | Lios Alfar | 1100 |
| Charles Cobain Derleth | Ordo Hwyt Draga | 1108 |
| Charlotte Taverner | Company of the Black Boar | 1104 |
| Chi 'Nyan | The Host | 1103 |
| Christopher Taverner | Company of the Black Boar | 1104 |
| Cia Yorath | Braichbras | 1100 |
| Ciric uth Matar | Slayers | 1102 |
| Clanky Durenor | House Karlennon | 1102 |
| Cloud | House Grimmir | 1106 |
| Cobbler Stubtoe | Company of the Black Boar | 1103 |
| Condor | Watchers of Darkwood | 1103 |
| Connal Evanson | House Karlennon | 1097 |
| Conrad Beckett | Rutterkins Foresters | 1112 |
| Corax Corvidae | House Corvidae | 1102 |
| Corman Falcon | Ordo Hwyt Draga | 1109 |
| Corrigan Grimmir | House Grimmir | 1103 |
| Cuthbert Dalrymple | House Karlennon | 1106 |
| Cutter | Clan Hollowtooth | 1101 |
| Cy de Barrel | Bacchus' Bastards | 1098 |
| Cyric | Anree's Slayers | 1097 |
| Daria | House Corvidae | 1099 |
| Darkmire | The Host | 1099 |
| Dimble | The Hunters | 1106 |
| Dionysus Apriori | Bacchus' Bastards | 1100 |
| Dominic Marcus Karlennon | House Karlennon | 1102 |
| Dorgar Ironhelm | Watchers of Darkwood | 1099 |
| Dorn | Company of the Blackened Staff | 1105 |
| Drake | House Falcon | 1105 |
| Drake Moon | Watchers of Darkwood | 1103 |
| Drusus Nothos Nemo | House Karlennon | 1101 |
| Duke Anree | Anree's Slayers | 1095 |
| Eborus | House Charenten | 1105 |
| Ebric S.Spinesplitter | Thruddites (of the Lions faction, formerly of the Harts) | 1103 |
| Edward Charenten | House Charenten | 1099 |
| Edward James (Sir) | Company of the Blackened Staff | 1110 |
| Edwin of Winchester | Watchers of Darkwood | 1099 |
| Elizabeth Falcon | House Falcon | 1110 |
| Eolas Eborus | House Charenton | 1105 |
| Evan | 1103 | |
| Fairfax | 1102 | |
| Faramir IV | Flatlanders | 1102 |
| Frater Carolus Resurgens | Hiraeth | 1099 |
| Frater Matthias Iusti | Hiraeth | 1100 |
| Frederick Charenten | House Charenten | 1100 |
| Frederick Lupton | 1103 | |
| Fungus | Watchers of Darkwood | 1103 |
| Gabriel Bathroy | House Bathroy | 1110 |
| General Tarn | House Hunter | 1099 |
| Geoffrey Walker | House Karlennon | 1104 |
| Gerard Karlennon | House Karlennon | 1101 |
| Glandarius Rook | House Corvidae | 1107 |
| Goran Heartcleaver | House Karlennon | 1104 |
| Gregor | 1104 | |
| Gregory Galatine | House Galatine | 1110 |
| Grrrrrrh | House Mortimer | 1107 |
| Gwalchmai ap Maelduine | Hiraeth | 1102 |
| Gwidion | Lios Alfar | 1100 |
| Gwydion ap Trahearn | House Karlennon | 1103 |
| Gwyllum de Hawkeye | Hawkshead Archers | 1098 |
| Gytha (Nanny Ogg) Corvidae | House Corvidae | 1101 |
| Hakfoo | Field Hospital | 1106 |
| Halo | House Hulce | 1108 |
| Hamdir Steingrimm | Crows of Albion | 1110 |
| Harold Le Corbaeu | House Falcon | 1102 |
| Helfdan Ketlisson | House Of Glass | 1106 |
| Heron of York | House Falcon | 1103 |
| Hodder Derdder | House Falcon | 1103 |
| Holly | Seelie Court | 1105 |
| Hope Sunstone | Healers Guild (a close ally of The Harts) | 1106 |
| Hopscotch Hopscotch | The Flight (Tarantulas Faction, formerly of The Harts) | 1106 |
| Hydros Methrel | The Host | 1102 |
| Ignor Ramus | 1105 | |
| Imogen Hunter | Royal Council | 1105 |
| Isaac Trooper | Company of the Black Boar | 1102 |
| Isagore Calvi | House Falcon | 1105 |
| Iseeu Useemi | Sake Bastards | 1099 |
| Iso Itchi | Sake Clan | 1101 |
| Jac | House Charenten | 1105 |
| Jackamo Cassandora | Crows of Albion | 1110 |
| James Falcon | House Falcon | 1104 |
| Jasmine Daisybreeze | House Falcon | 1105 |
| Jasper | 1105 | |
| Jaxom Telgar | House Fisher | 1106 |
| Jinx Kel'Neth | Hawkshead Archers | 1110 |
| John Audeley | Company of the Black Boar | 1104 |
| Jonathan | 1105 | |
| Joseph Henroth | Ordo Hwyt Draga | 1105 |
| Justin Cromwell | House Charenten | 1109 |
| Katith'raa | The Host | 1099 |
| Katkin | House Grimmir | 1102 |
| Kia Aryllin | 1103 | |
| Kraslin Quinn | Caer Pendrinn | 1105 |
| Kurt Davion | Ordo Hwyt Draga | 1106 |
| Lachdanan | Watchers Of Darkwood | 1106 |
| Lady Melba | Crows of Albion | 1110 |
| Liam O'Rourke | 1102 | |
| Lias Bluestone | House Falcon | 1104 |
| Logain | York Rangers | 1099 |
| Logan Grimmir | Watchers of Darkwood | 1098 |
| Lord General Elias Karlennon | House Karlennon | 1094 |
| Lucas Du'Bois | House Falcon | 1106 |
| Lucien Constantine | House Constantine | 1102 |
| Luin Atar | Hiraeth | 1101 |
| Luke Karlennon | House Karlennon | 1108 |
| Lysander Constantine | House Constantine | 1104 |
| Lysandra Charenten | House Karlennon | 1098 |
| Madelaine Falcon | House Falcon | 1106 |
| Mair ferch Owein | Hiraeth | 1100 |
| Mallory Morghun | Hiraeth | 1101 |
| Marcus Brickstock | Ordo Hwyt Draga | 1105 |
| Marcus de Bracey | House Falcon | 1101 |
| Maroc Ibrahim al Baibar | Companion of the Rose | 1096 |
| Martaine Quarrier | House Hunter | 1102 |
| Martin Goodmans | The Erebus Order | 1103 |
| Martin Kane Karlennon | Ordo Hwyt Draga | 1105 |
| Martin Karlennon | House Karlennon | 1106 |
| Martini Bianco | Flatlanders | 1100 |
| Master Skaffel | House Falcon | 1101 |
| Matthew Pole | 1104 | |
| Matty | House Of Glass | 1105 |
| Medrenbar | Clan Carrageen | 1101 |
| Megan Fletcher | Company of the Black Boar | 1107 |
| Megan Stone | Ordo Hwyt Draga | 1108 |
| Merren | The Host | 1099 |
| Michael O'Donovan | Ordo Hwyt Draga | 1106 |
| Miles Hulce | House Hulce | 1104 |
| Mirethenal | Lios Alfar | 1095 |
| Montague Haartz | Ordo Hwyt Draga | 1106 |
| Morgania | The Hunters | 1105 |
| Morvais | House Falcon | 1104 |
| Mutter | House Charenten | 1104 |
| Nalan Lamendar | Three Penny Bridges | 1105 |
| Nathaniel Fisher | House Fisher | 1105 |
| Nightfall | Company of the Blackened Staff | 1104 |
| Nogogh | House Grimmir | 1105 |
| Olivia Fairfax | House Of Glass | 1106 |
| Osric Karlennon | Ordo Hwyt Draga | 1105 |
| Oulam | Crows of Albion | 1110 |
| Owain | Order of the Mother | 1103 |
| Owain ap Nudd | Hiraeth | 1100 |
| Owen Smith | 1102 | |
| Payne | Lios Alfar | 1101 |
| Pelleas Al'Davor | 1103 | |
| Percival du Montagne | House Falcon | 1106 |
| Petroc Tregorran | House Corvidae | 1107 |
| Phoenix "Nicholas" Karlennon | House Karlennon | 1104 |
| Plug-lit Squivvi | Order of the Black Hand | 1108 |
| Prince Elias Karlennon | House Karlennon | 1098 |
| Prince Elidure | The Summerlands | 1099 |
| Prudence deGales-Falcon | House deGales | 1105 |
| Queen Elspeth Pendragon | 1105 | |
| Quicksilver I R Magpie | The Flight | 1105 |
| Raff | Storm Ravens | 1107 |
| Raymond Lawford | House Of Glass | 1106 |
| Reann ap Nimh | Spears Of Lugh | 1105 |
| Reid | The Host | 1101 |
| Revalation | Hiraeth | 1100 |
| Reyner Halfast | The Erebus Order | 1103 |
| Richard Falcon | House Falcon | 1104 |
| Robert Falcon | House Falcon | 1103 |
| Robert Lately | Company of the Black Boar | 1104 |
| Robert Mortimer | House Mortimer | 1110 |
| Robyn Fitzwilliam | House Of Glass | 1106 |
| Roe Gee | House Mortimer | 1111 |
| Rowena of Hereford | Ordo Hwyt Draga | 1110 |
| Rufus Tanner | Company of the Black Boar | 1102 |
| Rukus | OrcShunEars | 1103 |
| Rupert Raven | Ordo Hwyt Draga | 1107 |
| Russell | House Hulce | 1104 |
| Saekhor Hellbane | Crows of Albion | 1110 |
| Samuel Coleridge | Ordo Hwyt Draga | 1106 |
| Saul D'Arby | The Albion Jugga Club | 1110 |
| Scrat | Clan Hollowtooth | 1106 |
| Sephraem | Mackintash | 1111 |
| Sgt Rook | 1104 | |
| Silk | 1107 | |
| Sir Huw de Gronard | House Hunter | 1097 |
| Sir Joseph Fitzlaclann | House Fitzlaclann | 1100 |
| Solarian ap Galahad | Spears Of Lugh | 1109 |
| Solstice | Company of the Blackened Staff | 1109 |
| Stephen Deraineau | Talonblade | 1106 |
| Straif | The Hunters | 1106 |
| Syrinx | Seelie Court | 1103 |
| Taliesin | House Hunter | 1099 |
| Talos | Crows of Albion | 1111 |
| The Friar | Offshore Revenue | 1099 |
| Theomach | Crows of Albion | 1110 |
| Thomas Charenten | House Charenten | 1105 |
| Thomas Gates | Ordo Hwyt Draga | 1107 |
| Thomas Hobbes | Company of the Black Boar | 1104 |
| Thomas Rowthall | Ordo Hwyt Draga | 1106 |
| Tiberius | Caer Pendrinn | 1100 |
| Tiffani | House Falcon | 1103 |
| Tobias Alfonzo Mariantis | Three Penny Bridges | 1105 |
| Tongue | Clan Hollowtooth | 1101 |
| Twilight | Company of the Blackened Staff | 1105 |
| Uthorian | House Falcon | 1105 |
| Valen Darkblade | Order of the Black Hand | 1110 |
| Valerin | Blackwood Rangers | 1102 |
| Valon | The Host | 1102 |
| Vaughn Lee | House Falcon | 1105 |
| Vern Le An Brough | Order of the Stag | 1111 |
| Victor Mortimer | House Mortimer | 1108 |
| Vincent | House Grimmir | 1105 |
| Violet Mortimer | House Mortimer | 1108 |
| Whu Dun Dat | House Karlennon | 1101 |
| Will Tanner | Tylwyth Hen | 1101 |
| William Dimens | Ordo Hwyt Draga | 1104 |
| William Fontane | House Falcon | 1105 |
| William Le Verrier | House Falcon | 1104 |
| Winters Solstice | Company of the Blackened Staff | 1104 |
| Wolfgart Ironfire | Three Penny Bridges | 1104 |
| Xantalia Citroena | Bacchus' Bastards | 1099 |
| Xellpher | Watchers of Darkwood | 1101 |
| Xephra Darkstar | Hawkshead Archers | 1098 |
| Yollo ap Carwyn | Children Of Cana | 1106 |
| Yoso Shinna | Sake Clan | 1103 |
| Yuxonomeii Poll | Order of the Stag | 1108 |
| Zain Cromwell | House Grimmir | 1103 |
| Zircon | House Hunter | 1098 |
| e'Dge | Beastmen | 1099 |
| l'Ume | Beastmen | 1102 |
| r'Annt | Beastmen | 1110 |
| s'Ir Jaz | Beastmen | 1097 |
| s'Kallion | Beastmen | 1102 |
| s'Pika | Beastmen | 1098 |
| s'Ting | Beastmen | 1098 |
| t'Ayme Sorex | House Mortimer | 1107 |
| t'Keen | Beastmen | 1101 |
| v'Ar | Beastmen | 1110 |
Those listed here are retired from court through a variety of circumstances.
| Name | Group | Fell |
|---|---|---|
| Ahrianrhod | 1103 | |
| Genevieve Astolat | House deGales | 1105 |
| Glycell | The Host | 1106 |
| Jalik Farendale | House Falcon | 1104 |
| Jharik Markeen | The Hawkshead | 1105 |
| Nevyn Brock | Flatlanders | 1102 |
| Percival deGales | House deGales | 1105 |
| Rozenwyn Pervaine | House Pendrinn | 1107 |
| Sagramor ap Galahad | Spears Of Lugh | 1106 |
| Tyto | The Flight | 1106 |